https://www.youtube.com/watch?v=U-nynO2gM48
https://www.youtube.com/watch?v=U-nynO2gM48
Also known as Lenovo K920
BODY | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
Weight | 179 g (6.31 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~490 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 16 MP, f/2.2, OIS, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, check quality |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - Air gestures
- MP4/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial |
Disclaimer. We can not guarantee that the information on this page is 100%
correct.https://www.youtube.com/watch?v=U-nynO2gM48
No comments:
Post a Comment