Lenovo K9 Note
Lenovo K9 Note expected Specifications
General | |
TECHNOLOGY | GSM / HSPA / LTE |
ANNOUNCED | Rumored |
STATUS | Coming soon. |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G NETWORK | HSDPA 850 / 900 / 2100 |
4G NETWORK | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Body | |
DIMENSIONS | |
WEIGHT |
Display | |
TYPE | LTPS IPS LCD capacitive touchscreen, 16M colors |
SIZE | 5.9 inches, 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
MULTITOUCH | Yes |
PROTECTION | Corning Gorilla Glass (unspecified version) – |
Sound | |
ALERT TYPES | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | Yes |
3.5MM JACK | Yes – DTS audio – Active noise cancellation with dedicated mic |
Memory | |
CARD SLOT | microSD, up to 256 GB (uses SIM 2 slot) |
INTERNAL | 32/64, 4 GB RAM |
Data | |
GPRS | Yes |
EDGE | Yes |
SPEED | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUETOOTH | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 |
Camera | |
PRIMARY | Dual 16 MP + 16 MP, phase detection autofocus, LED flash |
FEATURES | geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@30fps |
SECONDARY | 8 MP, 1080p |
Features | |
OS | Android 8.0 (Oreo) |
CHIPSET | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
SENSORS | Fingerprint (rear-mounted), accelerometer, proximity, compass |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
BROWSER | HTML5 |
RADIO | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
JAVA | No |
COLORS | Black, Gold |
– Fast battery charging
– MP3/WAV/eAAC+/Flac player
– MP4/H.265 player – Photo/video editor – Document viewer |
Battery | |
Non-removable Li-Ion 4000 mAh battery |
Read more: http://www.gsmarena.com.co/2017/12/lenovo-k9-note.html#ixzz56Fu7ZaIE
No comments:
Post a Comment