NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ЕМЕА |
| LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 30(2300) - USA |
Speed | HSPA, LTE-А (2CA) Cat7 300/100 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
Weight | 259 g (9.14 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 112.9 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~459 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
CAMERA | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP (f/2.2, 1.4 µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - Project Tango - Fast battery charging (Quick Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 4050 mAh battery |
MISC | Colors | Gunmetal Grey, Champagne Gold |
Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment