Also known as Lenovo Vibe K5 Note Pro with 4GB RAM
BODY | Dimensions | 152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Build | Front glass, aluminum body, plastic ends |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby Atmos audio enhancement - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 3500 mAh battery |
Stand-by | Up to 543 h (3G) |
Talk time | Up to 34 h (2G) / Up to 27 h 30 min (3G) |
MISC | Colors | Silver, Gold, Gray |
SAR EU | 1.10 W/kg (head) 1.18 W/kg (body) |
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
No comments:
Post a Comment